What’s on at
Absolutely Karting
Bristol
Bristol’s timetable
Our go karting timetable enables you to see what type of sessions we have available so you can plan your visit.
Keep an eye on our Facebook page to see details about special events.
Term Time Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
10:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Family 800m | Family 800m |
11:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Adult 800m | Adult 800m |
12:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Family 800m | Family 800m |
13:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Adult 800m | Adult 800m |
14:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Family 800m | GLOW Family 800m |
15:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Adult 800m | GLOW Adult 800m |
16:00 | Contact us for Info | Contact us for Info | GLOW Family 800m | Family 800m | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m |
17:00 | Contact us for Info | Contact us for Info | GLOW Adult 800m | Adult 800m | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m |
18:00 | Contact us for Info | Contact us for Info | GLOW Adult 800m | Adult 1000m | GLOW Adult 1000m | Adult 1000m | GLOW Adult 1000m |
19:00 | Contact us for Info | Contact us for Info | GLOW Adult 800m | Adult 1000m | GLOW Adult 1000m | Adult 1000m | GLOW Adult 1000m |
20:00 | Contact us for Info | Contact us for Info | AKC only 800m | Adult 1000m | Adult 1000m | Adult 1000m | Contact us for Info |
21:00 | Contact us for Info | Contact us for Info | Contact us for Info | AKC only 1000m | AKC only 1000m | AKC only 1000m | Contact us for Info |
22:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info |
School Holiday Weekly Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
10:00 | Beginner Cadets 200m | Beginner Cadets 200m | Beginner Cadets 200m | Beginner Cadets 200m | Beginner Cadets 200m | Family 800m | Family 800m |
11:00 | Family 800m | Family 800m | Family 800m | Family 800m | Family 800m | Adult 800m | Adult 800m |
12:00 | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m | Family 800m | GLOW Family 800m |
13:00 | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m | Adult 800m | GLOW Adult 800m |
14:00 | Family 800m | Family 800m | Family 800m | Family 800m | Family 800m | Family 800m | GLOW Family 800m |
15:00 | Adult 800m | Adult 800m | Adult 800m | Adult 800m | Adult 800m | Adult 800m | GLOW Adult 800m |
16:00 | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m | Family 800m | GLOW Family 800m | GLOW Family 800m | GLOW Family 800m |
17:00 | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m | Adult 800m | GLOW Adult 800m | GLOW Adult 800m | GLOW Adult 800m |
18:00 | Contact us for Info | Contact us for Info | GLOW Adult 800m | Adult 1000m | GLOW Adult 1000m | Adult 1000m | GLOW Adult 1000m |
19:00 | Contact us for Info | Contact us for Info | GLOW Adult 800m | Adult 1000m | GLOW Adult 1000m | Adult 1000m | Contact us for Info |
20:00 | Contact us for Info | Contact us for Info | AKC only 800m | AKC only 1000m | Adult 1000m | Adult 1000m | Contact us for Info |
21:00 | Contact us for Info | Contact us for Info | Contact us for Info | Contact us for Info | AKC only 1000m | AKC only 1000m | Contact us for Info |
Know what session you want to be part of? Get booked in!
